Features
| Series | XR-Sil |
| Modification | Sil |
| Particle size | 2.2 µm |
| Length | 75 mm |
| Inner Diameter | 2.0 mm |
| Column Type | Analytical |
| Pore size | 12 nm |
| End Capping | Not available |
| Carbon Load | NA |
| Column Mode | Normal phase |
| pH range | NA |
| USP | L3 |
| Pressure tolerance | 20 MPa |
| Content | 1 pc |
Reviews
Be the first to review this item
There are no reviews yet
Manual
Related products
Shim-pack Velox UHPLC Precol. Filter (1)
UHPLC Pre-Column Filter (0.2 µm)
104,00 €