Beschreibung
The PFFP column has a pentafluorophenyl bonded phase which provides alternative selectivity for conformational isomers (cis/trans) and polar as well as halogenated compounds. In addition, charged bases are better retained.
Merkmale
| Marke | Shim-pack |
| Serie | Scepter |
| Modifikation | PFPP |
| Partikelgröße | 1.9 µm |
| Länge | 50 mm |
| Innendurchmesser | 2.1 mm |
| Säulen Typ | Analytisch Metallfrei |
| Porengröße | 12 nm |
| Endkappe | Nein |
| Trennmodus | Umgekehrte Phase |
| USP | L43 |
| Drucktoleranz | 100 Mpa |
| Inhalt | 1 Stück |
Bewertungen
Geben Sie die erste Bewertung ab
Es liegen keine Bewertungen vor