Beschreibung
Provides high-resolution performance when analyzing fluoride ions, chloride ions, nitrous acid ions, bromide ions, nitric acid ions,
phosphate ions and sulfuric acid ions as well as chlorous acid ions, chloric acid ions and bromic acid ions.
Merkmale
| Inhalt | 1 Stück |
| Kohlenstoff-Belastung | NA |
| Trennmodus | Ionen Chromatografie |
| Säulen Typ | Analytisch |
| Endkappe | Keine Angaben |
| Modifikation | Ammonium group |
| Partikelgröße | 5 µm |
| Porengröße | NA |
| Drucktoleranz | 15 MPa |
| Serie | IC-SA3 |
| USP | NA |
| Innendurchmesser | 4.0 mm |
| Länge | 250 mm |
Bewertungen
Geben Sie die erste Bewertung ab
Es liegen keine Bewertungen vor