Shim-pack IC-SA2 was developed for anion analysis with a Shimadzu Ion Chromatograph HIC-SP (suppressor type). It is capable of
analyzing fluoride ions, chloride ions, nitrite ions, bromide ions, nitrate ions, phosphate ions, sulfate ions, etc., making it possible to
be used in both tap water and environmental water analysis.
Serie | IC-SA2 |
Modifikation | Ammonium group |
Partikelgröße | 9 µm |
Länge | 250 mm |
Innendurchmesser | 4.0 mm |
Säulen Typ | Analytisch |
Porengröße | NA |
Endkappe | Keine Angaben |
Kohlenstoff-Belastung | NA |
Trennmodus | Ionen Chromatografie |
USP | NA |
Drucktoleranz | 12 MPa |
Inhalt | 1 Stück |
Es liegen keine Bewertungen vor