Beschreibung
Because of the lower permeability to oxygen compared to graphite,
they are ideal for GC-MS applications. They can be used up to
325 °C and should be re-tightened after a few temperature cycles.
Merkmale
| Inhalt | 10 Stück | 
| Material | 15% Graphite/ 85% Vespel | 
| Geeignet für MS | Ja | 
| Temperaturbereich | 350 °C | 
| Vorgänger Art.Nr. | 980-02933 | 
| Für Säulen ID | 0.45 - 0.53 | 
| MS-Kompatibilität | Ja | 
Bewertungen
Geben Sie die erste Bewertung ab
Es liegen keine Bewertungen vor